
Maryland Healthy Smiles accepted — dental care that doesn't wait.
Yes — Dentist in Bowie participates in the Maryland Healthy Smiles Dental Program, the dental benefit for Maryland Medicaid members, administered by SKYGEN USA (formerly Scion Dental). Finding a Medicaid dentist in Bowie shouldn't mean calling ten offices: we welcome new patients on both the MD Child 0–20 Medicaid Plan and the MD Adult Dental Plan, handle the paperwork, and book real appointments (not months-out waitlists) at our 14999 Health Center Dr #110 office. Exams, cleanings, fillings, extractions, and gentle pediatric dentistry are covered for eligible members — call (301) 880-0504 and we'll verify your Healthy Smiles coverage with you on the phone.

We see Maryland Medicaid members enrolled through the state’s HealthChoice managed care organizations. Whichever plan issued your card, dental benefits are administered centrally through the Maryland Healthy Smiles Dental Program.
Not sure if your specific plan is covered? Insurance coverage and benefits vary by plan. Please contact our office or your insurance provider to verify your specific benefits and eligibility.

Our dental office participates in the Maryland Healthy Smiles Dental Program and provides dental services to eligible Medicaid members according to applicable program guidelines. Maryland Medicaid dental benefits are administered through SKYGEN USA / Scion Dental.
Dental benefits vary by Medicaid eligibility category. The two common dental benefit groups are:

A Medicaid member may have more than one card, depending on how coverage is administered. Bring whichever cards you have and we'll sort out the rest.

Bring what you have. If a card is missing, call us before your visit and we'll try to confirm your eligibility ahead of time.

The MD Adult Dental and MD Child 0–20 Medicaid Plan benefit documents include an Annual Benefit Maximum section, but no dollar amount is populated in them. Benefit availability and financial limits have to be verified directly with SKYGEN USA / Maryland Healthy Smiles before treatment — which is exactly what our front desk does before we schedule anything.
You can also check your own dental information and online services through the official Maryland Healthy Smiles member portal, or call Healthy Smiles at 1-855-934-9812. Prefer that we handle it? Call (301) 880-0504 and we'll run the eligibility check for you.
Benefits are subject to member eligibility, applicable service limitations, clinical criteria, provider and network requirements, and any authorization or review requirements that apply.
The benefit information on this page is based on the MD Adult Dental Plan and MD Child 0–20 Medicaid Plan benefit schedules. Prior-authorization indicators and annual maximum dollar amounts were not populated in those documents. Always verify current eligibility, specific codeset limitations, and authorization requirements with the Maryland Healthy Smiles Dental Program / SKYGEN USA before treatment. This page is patient education, not a guarantee of payment.
Frequency limits as published in the plan's own benefit schedule. Limits depend on your eligibility category and benefit history — our team verifies your specific coverage before treatment.
The frequency limits below come from the MD Adult Dental Plan and MD Child 0–20 Medicaid Plan benefit schedules. CDT codes are included so you can match each line to your own plan documents. On a phone, scroll the table sideways.
| Service | Child (ages 0–20) | Adult (ages 21+) |
|---|---|---|
| Annual dollar limit | Not populated in the plan documents — verify before treatment | Not populated in the plan documents — verify before treatment |
| Periodic oral evaluation | 2 every 12 months (D0120; minimum 120 days between evaluations) | 2 every 12 months (D0120) |
| Problem-focused / limited exam | 1 every 3 years (D0160 detailed and extensive, by report) | 1 every 1 day (D0140 limited, problem-focused) |
| Comprehensive oral exam | 1 every 3 years (D0150) | 1 every 3 years (D0150) |
| Comprehensive full-mouth X-ray series | 1 every 36 months (D0210; combined codeset with D0330) | 1 every 36 months (D0210) |
| Periapical / occlusal images | 2 every 12 months (D0240 occlusal) | 9 every 1 day (D0230 periapical, each additional image) |
| Bitewing radiographs | 1 every 6 months (combined codeset D0270–D0274) | Covered; frequency not listed |
| Panoramic radiograph | 1 every 36 months (D0330; combined codeset with D0210) | 1 every 36 months (D0330) |
| Routine cleaning (prophylaxis) | 2 every 12 months, minimum 120 days apart (D1110 / D1120) | 2 every 12 months, minimum 120 days apart (D1110) |
| Topical fluoride (varnish / gel) | 4 every 12 months (D1206 varnish, age 6+, 1 every 30 days); 1 every 6 months (D1208) | 1 every 6 months (D1206 varnish / D1208 topical fluoride) |
| Oral hygiene instruction / pre-diagnostic test | 1 every 12 months (D1330); pre-diagnostic test (D0431) 1 every 12 months | Unspecified diagnostic procedure (D0999) 1 every 1 day |
| Interim caries arresting medicament | 1 every 6 months, per tooth (D1354) | Covered under preventive services |
| Space maintainers (unilateral / bilateral) | 1 every 24 months (D1510, D1516, D1517, D1520, D1526, D1527) | Not listed in the adult schedule |
| Amalgam (silver) fillings | Restoration codeset: 1 every 24 months, additional 1 every 6 months (D2140–D2161) | Restoration codeset: 1 every 24 months, additional 1 every 6 months (D2140–D2161) |
| Composite (tooth-colored) fillings | Restoration codeset: 1 every 24 months, additional 1 every 6 months (D2330–D2394) | Restoration codeset: 1 every 24 months, additional 1 every 6 months (D2330–D2394) |
| Prefabricated stainless steel crowns | 1 every 36 months (D2930 primary) / 1 every 60 months (D2931 permanent) | 1 every 60 months (D2931 permanent tooth) |
| Other prefabricated crowns / veneers | 1 every 36 months (D2928, D2929, D2932–D2934); veneers 1 every 60 months (D2960–D2962) | Crown codeset: 1 every 5 years (D2721, D2740–D2752, D2780–D2794) |
| Crown re-cementation | Covered within the crown codeset | 2 per lifetime (D2920) |
| Core buildup / post and core | 1 every 60 months (codeset D2950, D2952, D2954) | 1 every 60 months (D2952 within the D2950 / D2952 / D2953 / D2954 codeset) |
| Interim protective restoration | 1 per lifetime (D2940) | 1 per lifetime (D2940) |
| Pulpal therapy (primary teeth) | 1 per lifetime (D3230 anterior, D3240 posterior) | Not listed in the adult schedule |
| Root canal therapy | 1 per lifetime (D3310, D3320, D3330; retreatment D3346–D3348 1 per lifetime) | 1 per lifetime (D3310 anterior, D3320 premolar, D3330 molar) |
| Apexification / apicoectomy / endodontic surgery | 1 per lifetime (D3351–D3353, D3410, D3421, D3425, D3426, D3430, D3450, D3920) | Not listed in the adult schedule |
| Gingivectomy / gingivoplasty | 1 every 24 months, plus 2 quadrants per 12 months (D4210, D4211) | 2 every 12 months, by quadrant (D4210, 4+ contiguous teeth) |
| Periodontal scaling and root planing | 1 every 24 months (combined codeset D4341, D4342) | 1 every 12 months (D4341 4+ teeth, D4342 1–3 teeth per quadrant) |
| Full-mouth debridement | 1 every 24 months (D4355) | 1 every 24 months (D4355) |
| Periodontal maintenance | 2 every 12 months (D4910) | 2 every 12 months (D4910) |
| Complete and partial dentures | 1 every 60 months (D5110, D5120, D5211/D5225, D5212/D5226; overdentures D5863–D5866) | Adjustments listed (D5410, D5411, D5421, D5422); frequency not listed |
| Denture reline and rebase | 1 every 24 months (D5710/D5750, D5711/D5751, D5720/D5760, D5721/D5761) | Covered under prosthodontic services |
| Fixed partial denture re-cementation | Covered under prosthodontic services | 2 per lifetime (D6930 re-cement / re-bond fixed partial denture) |
| Simple and surgical extractions | Extractions covered; coronectomy 1 per lifetime (D7251) | Covered (D7111, D7140, D7210, D7220, D7230, D7240, D7250); frequency not listed |
| Alveoloplasty (with / without extractions) | 1 per lifetime (D7310/D7311, D7320/D7321) | 1 per lifetime (D7310 with extractions, D7320 without extractions; 4+ teeth) |
| Oral biopsies and incision / drainage | Biopsies covered; excision of pericoronal gingiva (D7971) 1 per lifetime | Biopsies (D7284–D7286) and incision and drainage of abscess (D7510) covered; frequency not listed |
| Frenectomy (buccal / labial / lingual) | 1 per lifetime (D7961 buccal or labial, D7962 lingual) | Not listed in the adult schedule |
| Comprehensive orthodontics | 1 per lifetime (D8080 adolescent, D8090); 24 / 48 treatment visits per lifetime; retainer 1 per lifetime | Not listed in the adult schedule |
| Emergency palliative pain relief | Covered (D9110) | Covered (D9110); frequency not listed |
| Anesthesia and deep / IV sedation | 1 first increment + 5 subsequent increments per day (D9222/D9223, D9224/D9225, D9239/D9243) | 1 first increment + 5 subsequent increments per day (D9222/D9223, D9224/D9225, D9239/D9243) |
| Enteral and parenteral sedation | Enteral 1 per day (D9244, D9245); non-IV parenteral 1 first + 5 subsequent per day (D9246/D9247) | Enteral 1 per day (D9244, D9245); non-IV parenteral 1 first + 5 subsequent per day (D9246/D9247) |
| Hospital / ambulatory surgical center call | 1 every 1 day (D9420) | 1 every 1 day (D9420) |
| Occlusal guard / occlusal adjustment | Guard 1 every 24 months (D9944–D9946); adjustment 1 every 12 months (D9951, D9952) | Not listed in the adult schedule |
Everything you need to know before your first visit. Have another question?
Call (301) 880-0504 →Yes. We participate in the Maryland Healthy Smiles Dental Program — the dental benefit for Maryland Medicaid members — administered by SKYGEN USA / Scion Dental. We see members on both the MD Child 0–20 Medicaid Plan and the MD Adult Dental Plan, and we are accepting new Medicaid patients.
Yes. The MD Adult Dental Plan covers members age 21 and older — periodic exams twice every 12 months, two cleanings every 12 months, fillings, root canals, extractions, crowns, periodontal treatment, and palliative care for dental pain — each with its own frequency limit. The benefit summary on this page lists the specifics.
The MD Adult Dental and MD Child 0–20 plan documents include an Annual Benefit Maximum section, but no dollar amount is populated in them. We verify your remaining benefit with SKYGEN USA / Maryland Healthy Smiles before treatment, so you know your costs before we start.
Two cleanings every 12 months for both children and adults, with a minimum of 120 days between visits, plus two periodic exams every 12 months. A comprehensive oral exam is covered once every three years.
No. HealthChoice MCOs administer medical coverage. Your dental benefit runs through the Maryland Healthy Smiles Dental Program and its administrator, SKYGEN USA / Scion Dental. Bring both cards and we will verify the dental side for you.
Comprehensive orthodontic treatment (D8080 for adolescents, D8090) is listed once per lifetime under the MD Child 0–20 Medicaid Plan, along with treatment visits and a retainer, subject to clinical criteria and authorization. Orthodontics is not listed in the adult schedule. We will check whether your child qualifies before anything starts.
Palliative treatment for dental pain (D9110) and extractions are covered under both the child and adult schedules. If you are in pain, call (301) 880-0504 — we keep same-day slots for emergencies.
Yes. If your coverage or plan changes, our team re-verifies your benefits with Maryland Healthy Smiles and walks you through the next steps so treatment already in progress stays on track.
We review your benefits up front and lay out every option in plain language — so cost is never the reason care gets delayed.
We work with most major providers, plus Medicaid and Medicare for adults and children.
View all insurance options →In-house payment plans and third-party financing so treatment fits your budget, not the other way around.
View all financing options →Tell us a little about what you need — we'll be in touch shortly.
14999 Health Center Dr #110, Bowie, MD 20716, United States
Hi! I'm Tooth fairy! Your AI Assistant Ask me anything